| 2009-Present | Toni Jennings Doctoral Scholar, Assists in research, developing Power Points for workshops, updating and maintaining contact database |
| | |
| 2009- Present | Graduate Assistant, Assists in planning lessons, grading assignments, delivering lectures, and developing Power Points for class lectures. |
| | |
| 2008-2009 | Lead Teacher - Instructed students in a residential facility with a variety of exceptionalities with the majority exhibiting severely aggressive behaviors. The students ranged in ages from 8 to 19. In this setting I developed lesson plans, implemented Applied Behavior Analysis principals, Discrete Trials and, implemented/monitored IEPs as well as behavior intervention plans |
| | |
| 2007-2008 | Teacher - Delivered a pilot program for children with the majority exhibiting autism. The students ranged in ages of 5 to 7. In this setting I developed lesson plans, implemented Applied Behavior Analysis principles, Discrete Trials and implemented/monitored IEPs. Midway Elementary |
| | |
| 2006-2007 | Assessor - I worked as part of an assessment team and administered academic achievement tests to students between the ages of 4 and 18. I then convened with a committee including educators, administrators, psychologists, and parents to help determine if the students qualified for special education services. |
| | |
| 2004-2006 | Assessor/Teacher - I taught Preschool age children identified with a variety of special needs. I also worked as part of an assessment team and administered academic achievement tests to students between the ages of 4 and 18. I then convened with a committee including educators, administrators, psychologists, and parents to help determine if the students qualified for special education services. Ikego Elementary, |
| | |
| 2002-2004 | Teacher - I taught Kindergarten age children identified with a variety of special needs ranging from Mild Intellectual Disorder to Autism. |
| | |
| 2001-2002 | Lead Teacher - I was the lead teacher for K-12 students with severe aggressive behaviors (that included biting or hitting others, profanity, and self-injurious behaviors), intellectual disabilities, and/or autism. The Marcus Institute, |
| | |
| 2000-2001 | Teacher - I taught Kindergarten age children identified with a variety of special needs ranging from Mild Intellectual Disorder to Autism. |
| | |
| 1999-2000 | Applied Behavior Analysis Therapist - I provided intensive one on one therapy in the home as well as in the community for a preschooler with autism. In addition, I helped transfer vital Applied Behavior Analysis techniques from the home based classroom to the general home area. I also provided Respite services for the family. Private Family, |
| | |
| 1999-2000 | Teacher - I provided quality care for a group of children ranging from 18 months to 5 years. My duties included preparing meals, supervising outdoor/indoor play, and leading group activities. The |
| | |
| 1995-1999 | Applied Behavior Analysis Therapist - I worked as an Educational/Behavior therapist for a child with autism, implementing Applied Behavior Analysis principles throughout the home and community settings. Private Family, |
Professional Experience
Subscribe to:
Comments (Atom)